Home>Products>Angular Contact Ball Bearing>70 mm x 150 mm x 35 mm CYSD 7314BDB Angular contact ball bearing

70 mm x 150 mm x 35 mm CYSD 7314BDB Angular contact ball bearing
What 76,2 Bore Diameter (mm) is the best place to KHR BEARING CORP. buy 70 mm x 150 mm x 35 mm CYSD 7314BDB Angular contact ball bearing 70 mm x 150 mm x 35 mm online? Angular Contact Ball Bearing Manufacturing Service .
- CYSD
7314BDB
- 70 mm x 150 mm x 35 mm
- 100,012 mm
- 76,2
- 843/834D+X1S-843
- 125,412 mm
- 0,8 mm
- 171,45 mm
- 171,45
-
KHR BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
70 mm x 150 mm x 35 mm CYSD 7314BDB Angular contact ball bearing Technical information
Size (mm): | 70 mm x 150 mm x 35 mm | C: | 100,012 mm | Bore Diameter (mm): | 76,2 |
Bearing number: | 843/834D+X1S-843 | T: | 125,412 mm | r: | 0,8 mm |
D: | 171,45 mm | Outer Diameter (mm): | 171,45 | Brand: | Timken |
R: | 6,4 mm |
70 mm x 150 mm x 35 mm CYSD 7314BDB Angular contact ball bearing Cross reference
CYSD 7314BDB bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 7.718 |
EAN | 0883450049405 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22214 |
Seals | Teflon Labyrinth |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Double Row | Single Nut |
Long Description | 4 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 174.625MM Minimum Bolt Spacing; 193.675MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Teflon L |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QVPF14V060SET |
Weight / LBS | 17 |
d | 2.362 Inch | 60 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
B | 2.756 Inch | 70 Millimeter |
Bolt Spacing Minimum | 6.875 Inch | 174.625Millimeter |
Bolt Spacing Maximum | 7.625 Inch | 193.675Millimeter |
Nominal Bolt Center to Center | 7.3 Inch | 184 Millimeter |
D | 3.19 Inch | 81.026 Millimeter |
70 mm x 150 mm x 35 mm CYSD 7314BDB Angular contact ball bearing Cad Models
Contact Us

- KHR BEARING CORP.
- Address663 North Fower Road, Nacomb, GD 65418-2544 U.S.A.
- Phone(Working Time)581-647-6289
- Fax
Related News
How do you find the dynamic load of a bearing? |
How many ball bearings are on a bike hub? |
Is ABEC 5 bearings good? |
Product Categories
- Angular Contact Ball Bearing
- Bearing Unit
- Complex Bearing Unit
- Cylindrical Roller Bearing
- Deep Groove Ball Bearing
- Linear Bearing
- Needle Bearing
- Self Aligning Ball Bearing
- Sliding Bearing
- Spherical Bearing
- Tapered Roller Bearing
- Thrust Ball Bearing
- Thrust Roller Bearing
- Wheel Bearing
- Axk 1024 Bearing
- Hk0408 Bearing
- Sce98 Needle Bearing
- Hk2516 Needle Bearing